Tariff / Availability 2027
SPECIAL
OFFER TAKE 50% OFF the 1st WEEK BOOKED 01872 552441 9-5 pm or 01208 79608 7-9 pm |
2027 |
|||||||
| WEEK |
2
BERTH |
LARGER
2 BERTH |
4
BERTH |
LARGER
4 BERTH |
6
BERTH |
7
BERTH |
Notes |
2 people |
2 people |
4 people |
4 people |
6 people |
7 people |
WEEKS IN RED...Book a Fortnight..1st week Half Price |
|
WEEKLY PRICES PER CHALET |
|||||||
PLEASE RING 01872 552441 FOR
S/BREAK QUOTES
| |||||||
| Short | Breaks | Available | |||||
MAR 6th | £99.00 | £179.00 | £149.00 | £189.00 | £195.00 | £209.00 | |
MAR 13th | £99.00 | £179.00 | £149.00 | £189.00 | £195.00 | £209.00 | |
MAR 20th | £119.00 | £199.00 | £159.00 | £209.00 | £219.00 | £239.00 | |
MAR 27th | £179.00 | £299.00 | £349.00 | £469.00 | £489.00 | £499.00 | EASTER |
APR 3rd | £159.00 | £269.00 | £299.00 | £429.00 | £439.00 | £449.00 | |
APR 10th | £149.00 | £239.00 | £239.00 | £269.00 | £289.00 | £299.00 | |
APR 17th | £149.00 | £239.00 | £239.00 | £269.00 | £289.00 | £299.00 | |
APR 24th | £149.00 | £239.00 | £239.00 | £269.00 | £289.00 | £299.00 | |
MAY 1st | £179.00 | £269.00 | £249.00 | £289.00 | £319.00 | £329.00 | MAY B/H |
MAY 8th | £179.00 | £269.00 | £269.00 | £309.00 | £349.00 | £359.00 | |
MAY 15th | £199.00 | £339.00 | £289.00 | £359.00 | £349.00 | £359.00 | |
MAY 22nd | £209.00 | £349.00 | £469.00 | £359.00 | £389.00 | £399.00 | |
MAY 29th | £279.00 | £429.00 | £469.00 | £599.00 | £659.00 | £689.00 | SPRING B/H |
JUN 5th | £249.00 | £379.00 | £389.00 | £479.00 | £489.00 | £499.00 | |
JUN 12th | £259.00 | £399.00 | £319.00 | £499.00 | £499.00 | £529.00 | |
JUN 19th | £259.00 | £399.00 | £319.00 | £499.00 | £529.00 | £549.00 | |
JUN 26th | £259.00 | £449.00 | £389.00 | £519.00 | £529.00 | £549.00 | |
JULY 3rd | £279.00 | £449.00 | £389.00 | £579.00 | £569.00 | £619.00 | |
JULY 10th | £299.00 | £499.00 | £449.00 | £589.00 | £599.00 | £649.00 | |
JULY 17th | £319.00 | £499.00 | £549.00 | £699.00 | £799.00 | £839.00 | |
JULY 24th | £369.00 | £539.00 | £629.00 | £839.00 | £899.00 | £949.00 | |
JULY 31st | £379.00 | £549.00 | £649.00 | £879.00 | £965.00 | £995.00 | |
AUG 7th | £379.00 | £549.00 | £649.00 | £879.00 | £965.00 | £995.00 | CARNIVAL WEEK |
AUG 14th | £379.00 | £549.00 | £649.00 | £879.00 | £965.00 | £995.00 | |
AUG 21st | £349.00 | £489.00 | £549.00 | £699.00 | £759.00 | £799.00 | |
AUG 28th | £289.00 | £429.00 | £339.00 | £469.00 | £479.00 | £499.00 | |
SEPT 4th | £259.00 | £399.00 | £279.00 | £449.00 | £459.00 | £469.00 | |
SEPT 11th | £209.00 | £369.00 | £249.00 | £389.00 | £399.00 | £419.00 | |
SEPT 18th | £185.00 | £339.00 | £229.00 | £359.00 | £369.00 | £379.00 | |
SEPT 25th | £172.00 | £289.00 | £209.00 | £329.00 | £369.00 | £379.00 | |
OCT 2nd | £169.00 | £249.00 | £199.00 | £289.00 | £299.00 | £309.00 | |
OCT 9th | £159.00 | £239.00 | £189.00 | £279.00 | £289.00 | £299.00 | |
OCT 16th | £169.00 | £239.00 | £189.00 | £279.00 | £289.00 | £299.00 | |
OCT 23rd | £199.00 | £299.00 | £329.00 | £439.00 | £479.00 | £499.00 | |
OCT 30th | £99.00 | £179.00 | £149.00 | £189.00 | £199.00 | £219.00 | |
NOV 6th | £99.00 | £179.00 | £149.00 | £189.00 | £199.00 | £219.00 | |
NOV 13th | £99.00 | £179.00 | £149.00 | £189.00 | £199.00 | £219.00 | |
The prices are for a chalet for one week (Saturday to Saturday).
Part weeks (min three nights) and special offers are available for some tariffs
marked in RED
(for part weeks, please contact Little
Orchard Village 01872 552441 for availability and prices)
| TWO
BERTH CHALETS LARGER TWO BERTH CHALETS FOUR BERTH CHALETS LARGER FOUR BERTH CHALETS SIX BERTH CHALETS SEVEN BERTH CHALETS |
EXTRAS PER WEEK
Cot hire - £10.00
High Chair hire - £10.00
All other persons (over occupancy) - £25.00pp
Dogs/Pets - £20.00
Chalets are all electric (metered £1.00 coins)
