|
Self |
![]() |
Peaceful, Relaxing Holidays |
|
Little Orchard Village |
||
|
|
||
|
St Agnes Cornwall |
||
| Spring & Early Summer Offers 2010 | ||
The prices
are for a chalet for one week (Saturday to Saturday).
Part weeks (min three nights) and special offers are available for all tariffs
marked in RED
(for part weeks, please contact Little
Orchard Village for Prices)
|
|
Two Berth |
Larger Two Berth |
Four Berth |
Larger Four Berth |
Six Berth |
Seven Berth |
SPECIAL OFFER. For example book any two
weeks between April 24th and May 15th in a Two berth chalet and pay just
£127.50. |
|
| 13 Mar | 20 Mar | 79.00 | 119.00 | 119.00 | 139.00 | 149.00 | 159.00 | |
| 20 Mar | 27 Mar | 79.00 | 119.00 | 119.00 | 139.00 | 149.00 | 159.00 | |
| 27 Mar | 03 Apr | 129.00 | 209.00 | 175.00 | 289.00 | 319.00 | 329.00 | |
| 03 Apr | 10 Apr | 129.00 | 209.00 | 175.00 | 289.00 | 319.00 | 329.00 | |
| 10 Apr | 17 Apr | 85.00 | 139.00 | 129.00 | 175.00 | 195.00 | 209.00 | |
| 17 Apr | 24 Apr | 85.00 | 139.00 | 129.00 | 175.00 | 195.00 | 209.00 | |
| 24 Apr | 01 May | 85.00 | 139.00 | 129.00 | 175.00 | 195.00 | 209.00 | |
| 01 May | 08 May | 85.00 | 139.00 | 129.00 | 175.00 | 195.00 | 209.00 | |
| 08 May | 15 May | 85.00 | 139.00 | 129.00 | 175.00 | 195.00 | 209.00 | |
| 15 May | 22 May | 85.00 | 139.00 | 129.00 | 175.00 | 195.00 | 209.00 | |
| 22 May | 29 May | 105.00 | 195.00 | 189.00 | 209.00 | 229.00 | 239.00 | |
| 29 May | 05 June | 172.00 | 299.00 | 269.00 | 375.00 | 399.00 | 419.00 | |
| 05 June | 12 June | 149.00 | 279.00 | 209.00 | 329.00 | 339.00 | 349.00 | |
| 12 June | 19 June | 189.00 | 329.00 | 265.00 | 369.00 | 379.00 | 389.00 | |
| 19 June | 26 June | 189.00 | 329.00 | 275.00 | 409.00 | 415.00 | 425.00 | |
| 26 June | 03 July | 189.00 | 329.00 | 275.00 | 409.00 | 415.00 | 425.00 | |
|
TWO BERTH CHALETS |
LARGER TWO BERTH CHALETS |
FOUR BERTH CHALETS |
|
LARGER FOUR BERTH CHALETS |
SIX BERTH CHALETS |
SEVEN BERTH CHALETS |
|
SPECIAL OFFER. |
EXTRAS PER WEEK
Cot hire
£7.00
High Chair hire
. £7.00
All other persons (over occupancy)
£21.00pp
Dogs/Pets
...
£14.00
Chalets are all electric (metered £1.00 coins)
![]() |